This is a timeline illustrating the chronology of St Mary of the Angels War Memorial deaths.
Spellings are as per the Memorial, which is not necessarily the same as on other records, including the Commonwealth War Graves Commission database. Where there is a substantial difference I have included in italics the names used by the men in their military, or other, records.
Name | Date | |
1 | Private Austin Nolan (Noland) | 22 August 1914 |
2 | Private Edmund Battye | 19 February 1915 |
3 | Private Thomas Foley | 11 March 1915 |
4 | Private Michael Flynn | 12 April 1915 |
5 | Private Moses Stubley | 24 April 1915 |
6 | Private Dominick Brannan (George Brannen) | 19 May 1915 |
7 | Private Michael Groark (Rourke) | 16 June 1915 |
8 | Captain Robert Randerson | 7 August 1915 |
9 | Private James Griffin | 9 August 1915 |
10 | Private Patrick Naifsey (Neafsy) | 27 September 1915 |
11 | Private Patrick Colleran | 27 September 1915 |
12 | Private Michael Brannan | 2 October 1915 |
13 | Private James Foley | 3 November 1915 |
14 | Private Thomas Donlan | 9 November 1915 |
15 | Private Martin Carney | 11 November 1915 |
16 | Private Thomas Gavaghan | 28 December 1915 |
17 | Sapper William Townsend (McManus) | 2 March 1916 |
18 | Private James Rush | 6 April 1916 |
19 | Private John Brooks (Brooke) | 1 July 1916 |
20 | Private John Lyons | 1 July 1916 |
21 | Lance Corporal Herbert Booth | 1 July 1916 |
22 | Private Michael Hopkins | 1 July 1916 |
23 | Private James Garner | 1 July 1916 |
24 | Private Edward Barber | 1 July 1916 |
25 | Rifleman Edward Leonard | 2 July 1916 |
26 | Private James Trainor | 3 July 1916 |
27 | Private Michael Horan | 3 July 1916 |
28 | Corporal Thomas W Chappell | 5 July 1916 |
29 | Private William Barber | 23 July 1916 |
30 | Private Patrick Cafferty | 23 July 1916 |
31 | Private Michael Cafferty | 1 August 1916 |
32 | Private Thomas Finneran | 8 August 1916 |
33 | Private James Gavaghan | 10 August 1916 |
34 | Lance Sergeant Joseph Gavaghan | 25 August 1916 |
35 | Private Michael J O’Hora (O’Hara) | 3 September 1916 |
36 | Private Michael Gallagher | 15 September 1916 |
37 | Private Thomas McNamara | 20 September 1916 |
38 | Private Lawrence Carney | 28 September 1916 |
39 | Private Patrick Hopkins | 22 October 1916 |
40 | Private Thomas Curley | 28 October 1916 |
41 | Private Peter Gavaghan | 3 November 1916 |
42 | Private Arthur B Woodhead | 30 December 1916 |
43 | Private Thomas Dolan | 29 January 1917 |
44 | Private Patrick Gallagher | 3 April 1917 |
45 | Sergeant John T Lynch | 21 July 1917 |
46 | Private Lawrence Judge | 24 July 1917 |
47 | Private Henry Groark (Groak) | 19 September 1917 |
48 | Private Horace Lee | 1 October 1917 |
49 | Private Mathew Farrer | 3 October 1917 |
50 | Private William Lynch | 20 November 1917 |
51 | Private Patrick Lyons | 6 December 1917 |
52 | Lance Corporal James Hughes | 28 January 1918 |
53 | Private Frederick Byrnes | 22 March 1918 |
54 | Able Seaman R Carroll Walsh | 24 March 1918 |
55 | Private James Groark | 12 April 1918 |
56 | Private John Leech1 | 13 April 1918 |
57 | Private William Hargreaves | 28 April 1918 |
58 | Private John W Callaghan | 20 July 1918 |
59 | Private James Edwards | 22 July 1918 |
60 | Private Peter Gavaghan | 23 July 19182 |
61 | Private Clement Manning | 22 August 1918 |
62 | Private Michael Lydon | 1 September 1918 |
63 | Private Joseph Guider | 9 September 1918 |
64 | Private William Kelly | 12 September 1918 |
65 | Private Dominick Brannan | 18 September 1918 |
66 | Rifleman John W Enright (Enwright) | 27 September 1918 |
67 | Private John Commons | 1 October 1918 |
68 | Private Michael Cunningham | 11 October 1918 |
69 | Deck Hand Harold Gaunt | 17 October 1918 |
70 | Corporal Thomas Maloney | 19 October 1918 |
71 | Private Peter Doherty (Dougherty) | 20 October 1918 |
72 | Sapper John T Connolly | 5 November 1918 |
73 | Sapper William Colbeck | 6 November 1918 |
74 | Sergeant Walter Hughes | 12 December 1918 |
75 | Private James Collins | 16 January 1919 |
76 | Private Michael Hunt | 17 April 19193 |
In addition the following men have so far been identified as connected to parish community, but are not on the memorial:
- Private Reginald Roberts – 9 November 1914
- Lance Corporal Thomas Gannon – 18 April 1915
- Private Herbert Hardy – 7 May 1915
- Private John Collins – 31 July 1915
- Private James Healey – 9 August 1915
- Private Robert Hirst – 24 September 1915
- Private Sam Sykes – 28 January 1916
- Private Thomas Redgwick – 1 July 1916
- Private Samuel Gooder – 30 June 1917
- Able Seaman William Frederick Townsend – 6 November 1918
- Sergeant Joseph Edward Munns – 7 January 19214
Footnotes:
1. Some sources indicate rank of Lance Corporal
2. The Commonwealth War Graves Commission records Peter Gavaghan’s death as 5 August 1918. Other records state 23 July 1918.
3. Some sources indicate 19 April 1919.
4. Some sources, newspaper death notices, indicate 8 January