In my post Batley’s First Air Raid – The Night of 12/13 December 1940, I wrote about the areas of Batley hit. Since then I have been able to pinpoint many of the affected buildings, houses and addresses. This includes a general summary of the damage inflicted on each specific property.
This is the first post in which I provide details of the addresses and damage so you can identify if your home was part of this event in our local history; or if a home associated with your family history was affected.

One note of caution, although many house numbers remain unchanged from that period, some may have undergone re-numbering in the intervening years. The numbers here are as they were during the war, not as they are today. Other houses have long gone.
Also, though hundreds of addresses are listed, I am aware from my earlier research that this is not the complete inventory – there are areas of Batley hit that night which are missing.
Some final points to be aware of. I have detailed the information exactly as it was written, so the damage inventory columns are not consistent. For example ceiling damage sometimes comes under ‘contents’, at others under the ‘generally’ heading.
It is also clear this is not the complete story of damage inflicted. I am aware some buildings did suffer substantially more than is listed for them in the space-limited columns – for example gable ends needing rebuilding as a result of the air raid.
And, to my mind, the list of contents ruined does appear suspiciously light. For example it is hard to believe that crockery and furniture in the majority of houses was undamaged given the structural damage listed. Again has space played a part? There are exceptions – in one detailed entry for an address in another post, although the contents were not listed in the space provided, they were an add-on insertion at the top of the page. It is hard to believe that contents in the majority of entries for other houses suffered no similar damage. I believe it is likely that individual household forms were completed initially and the information then collated and condensed on one form covering all addresses, meaning layers of detail being missed in this overall summary.
Anyway, good luck with locating your home. Don’t forget to scroll across the table to get the full details – there are columns detailing the property description, address, and an indication of the extent of damage (i.e. roof, walls, floors, contents and general damage). And do keep coming back to my website to check as I continue to add more posts listing affected houses.
| Description | Address | Roof | Walls | Floors | Contents | Generally |
| House | 57 Albion Street | Window | ||||
| House | 58 Albion Street | Window | ||||
| House | 62 Albion Street | Window | ||||
| Sunday School | St Andrew’s School | Extensive | Windows | |||
| Church | St Andrew’s Church | Extensive | Windows | |||
| House | 32 Back Brearley Street | Window | ||||
| House | 20 Back Coalpit Street | Window | ||||
| House | 22 Back Coalpit Street | Roof1 | Window | |||
| House | 24 Back Coalpit Street | Roof1 | Windows | |||
| House | 26 Back Coalpit Street | Roof1 | Windows | |||
| House | 28 Back Coalpit Street | Roof1 | Windows | |||
| House | 30 Back Coalpit Street | Roof1 | Windows | |||
| House | 32 Back Coalpit Steet | Roof1 | Windows | |||
| House | 34 Back Coalpit Street | Roof1 | Windows | |||
| House | 26 Back Crescent Street | Window | ||||
| House | 30 Back Crescent Street | Window | ||||
| House | 34 Back Crescent Street | Window | ||||
| House | 2 Yd 2 Back Taylor Street | Windows | ||||
| House | 5 Yd 2 Back Taylor Street | Windows | ||||
| House | 1 Bank Street | Ceilings | Lock: Windows & frame | |||
| House | 2 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 4 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 6 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 8 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 10 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 12 Bank Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
| House | 1 Beaumont St | Windows | ||||
| House | 3 Beaumont St | Windows | ||||
| House | 4 Beaumont St | Windows | ||||
| House | 5 Beaumont St | Ceiling | Windows | |||
| House | 6 Beaumont St | Many Slates | ||||
| House | 7 Beaumont St | Window | ||||
| House | 8 Beaumont St | Windows | ||||
| House | 9 Beaumont St | Ceiling | Windows | |||
| House | 10 Beaumont St | Windows | ||||
| House | 12 Beaumont St | Lock | ||||
| House | 14 Beaumont St | Windows | ||||
| House | 16 Beaumont St | Plaster | Ceiling | Windows | ||
| House | 17 Beaumont St | Windows | ||||
| House | 18 Beaumont St | Chimney Pot | Windows | |||
| House | 19 Beaumont St | Many Slates | Ceiling | Windows | ||
| House | 20 Beaumont St | Windows | ||||
| House | 21 Beaumont St | [Ro?] Chimney Pot | Door: Windows | |||
| House | 22 Beaumont St | Windows | ||||
| House | 23 Beaumont St | Windows | ||||
| House | 24 Beaumont St | Ceiling | Windows | |||
| House | 25 Beaumont St | Ceilings | Windows | |||
| House | 26 Beaumont St | Windows | ||||
| House | 27 Beaumont St | Lock: Windows | ||||
| House | 28 Beaumont St | Ceiling | ||||
| House | 29 Beaumont St | Window | ||||
| House | 31 Beaumont St | Lock | Windows | |||
| House | 32 Beaumont St | Windows | ||||
| House | 33 Beaumont St | Locks | Windows | |||
| House | 34/38 Beaumont St | Windows & Frame | ||||
| House | 35 Beaumont St | Windows | ||||
| House | 36 Beaumont St | Windows | ||||
| House | 37 Beaumont St | Many Slates | Windows | |||
| House | 39 Beaumont St | Windows | ||||
| House | 40 Beaumont St | Window Frames | ||||
| House | 41 Beaumont St | Ceilings | Windows | |||
| House & Shop | 42 Beaumont St | Shop & House Windows | ||||
| House | 43 Beaumont St | Windows | ||||
| House | 44 Beaumont St | Ceilings | Windows & Frames | |||
| House | 45 Beaumont St | Ceilings | Locks: fireplace: Windows | |||
| House | 46 Beaumont St | Ceiling | Windows & Frame | |||
| House | 47 Beaumont St | Ceilings, door, lead piping | Fireplace: Windows & frame | |||
| House | 48 Beaumont St | Ceiling | Windows | |||
| House | 49 Beaumont St | Ceilings | Fireplace: locks: fall-pipe, windows | |||
| House | 50 Beaumont St | Windows | ||||
| House | 51 Beaumont St | Ceilings | Windows & frame: fall-pipe. Door | |||
| House | 52 Beaumont St | Windows | ||||
| House | 53 Beaumont St | Ceiling | Windows | |||
| House | 54 Beaumont St | Ceilings | Windows | |||
| House | 56 Beaumont St | Ceiling | Windows | |||
| House | 58 Beaumont St | Plaster | Ceiling | Locks: Windows | ||
| House | 60 Beaumont St | Ceiling | Lock: Windows | |||
| House | 62 Beaumont St | Ceilings | Windows & frame. Door. | |||
| House | 64 Beaumont St | Ceiling | Lock: Windows | |||
| House | 66 Beaumont St | Ceiling | Windows | |||
| House | 68 Beaumont St | Windows & frames | ||||
| House | 70 Beaumont St | Ceiling | Windows & Frame | |||
| House | 72 Beaumont St | Ceilings | Windows | |||
| House | 74 Beaumont St | Many Slates | Ceiling | Windows | ||
| House | 76 Beaumont St | Chimney Pots | Ceiling | Door & windows | ||
| House | 78 Beaumont St | Much Damage – Tenant away – entry impossible | Windows | |||
| House | 80 Beaumont St | Windows | ||||
| House | 82 Beaumont St | Ceiling | Windows | |||
| House | 1 Belvedere Road | Tenant away – entry impossible – slight damage | Windows | |||
| House | 3 Belvedere Road | Windows & frame | ||||
| House | 4 Belvedere Road | Windows | ||||
| House | 8 Belvedere Road | Windows | ||||
| House | 10 Belvedere Road | Windows | ||||
| House | 14 Belvedere Road | Ceiling | Windows | |||
| House | 15 Belvedere Road | Windows | ||||
| House | 16 Belvedere Road | Wash-basin | Windows | |||
| House | 18 Belvedere Road | Window | ||||
| House | 20 Belvedere Road | Window | ||||
| House | 22 Belvedere Road | Door-lock | ||||
| House | 40 Belvedere Road | Window | ||||
| House | 42 Belvedere Road | Window | ||||
| House | 20 Blakeridge Lane | Window | ||||
| House | 35 Bonaccord Square, P’well Lane | Plaster | Ceiling | Window | ||
| House | 35A Bonaccord Square, P’well Lane | Ceiling | ||||
| House | 1 | Many Slates | Windows & frame: Lock | |||
| House | 3 | Many Slates | Drains: Lock: Windows | |||
| House | 5 | Lock: Windows & Frame | ||||
| House | 7 | Windows & frames: Lock | ||||
| House | Boys’ Grammar School House2 | |||||
| Shop | Bradford Road | Window | ||||
| Club | British Legion Club, Bradford Road | Windows | ||||
| House | [Bradford Road?]2 | |||||
| Shop | 52 Bradford Road | Window | ||||
| Shop | 56 Bradford Road | Window | ||||
| Shop | 60 Bradford Road | Window | ||||
| House & Shop | 187 Bradford Road | Windows | ||||
| House & Shop | 191 Bradford Road | Window | ||||
| Shop | 215 Bradford Road | Windows | ||||
| Workshop | Bradford Road | Windows | ||||
| Shop | Bradford Road | Windows | ||||
| National Prov Bank | Bradford Road | Slates, joists & flashing | ||||
| Laundry | Bradford Road | Windows | ||||
| Laundry | Bradford Road | Windows | ||||
| Warehouse | Perseverance Mills, Bradford Road | Top storey gutted | ||||
| Mill | Anchor Mills | Extensive | Several | Bales of rags | Windows | |
| House | 4 Brearley Place | Ceiling | Windows & frames | |||
| House | 6 Brearley Place | Windows & frames | ||||
| House | 8 Brearley Place | Windows & frames | ||||
| House | 10 Brearley Place | Ceiling & lock | Window frame & windows | |||
| House | 12 Brearley Place | Many Slates | Window frame & windows | |||
| House | 14 Brearley Place | Ceiling | Window frame & windows | |||
| House | 16 Brearley Place | Ceiling | Windows | |||
| House | 18 Brearley Place | Ceiling | Windows | |||
| House | 20 Brearley Place | Ceilings | Windows | |||
| House | 22 Brearley Place | Ceilings | Windows & frame | |||
| House | 24 Brearley Place | Ceilings | Windows & frame | |||
| House | 26 Brearley Place | Ceilings | Door: lock: Windows | |||
| House | 28 Brearley Place | Ceilings | Windows & frame | |||
| House | 30 Brearley Place | Ceilings | Windows & frame | |||
| House | 32 Brearley Place | Ceilings | Windows & frame | |||
| House | 34 Brearley Place | Ceilings | Windows & frame | |||
| House | 36 Brearley Place | Ceilings | Windows & frame | |||
| House | 2 Yd 1 Brearley Street | Window | ||||
| House | 3 Yd 1 Brearley St | Windows | ||||
| House | 4 Yd 1 Brearley St | Windows | ||||
| House | 5 Yd 1 Brearley St | Windows | ||||
| House | 5 Brearley Street | Window | ||||
| House | 13 Brearley Street | Window | ||||
| House | 23 Brearley Street | Windows | ||||
| House | 33 Brearley Street | Window | ||||
| Sunday School | }Methodist }Chapel | Windows | ||||
| Chapel | }Brownhill | |||||
| House | 4 Brownhill Terrace, Warwick Road | Window | ||||
| House | 5 Brownhill Terrace, Warwick Road | Window & lock | ||||
| House | 7 Brownhill Terrace, Warwick Road | Ceiling | Window | |||
| House | 62 Brownhill Terrace, Warwick Road | Window | ||||
| House | 64 Brownhill Terrace, Warwick Road | Window | ||||
| House | 76 Brownhill Terrace, Warwick Road | Plaster | Ceilings | Windows | ||
| House | 1 Brown’s Place | Window | ||||
| House | 12 Brown’s Place | Window | ||||
| 32 Brown’s Place3 | Windows | |||||
| House | 17 Brown’s Terrace, Purlwell Lane | Window | ||||
| House | 23 Brown’s Terrace, Purlwell Lane | Windows | ||||
| House | 25 Brown’s Terrace, Purlwell Lane | Windows | ||||
| House | 27 Brown’s Terrace, Purlwell Lane | Windows | ||||
| House | 29 Brown’s Terrace, Purlwell Lane | Windows | ||||
| House | 31 Brown’s Terrace, Purlwell Lane | Windows |
For Part 2 – C to F click here.
For Part 3 – G to J see here.
For Part 4 – K to N see here.
For Part 5 – O to P see here.
For Part 6 – Q to T see here.
For Part 7 – U to Z see here.
Postscript:
Finally a big thank you for the donations already received to keep this website going.
The website has always been free to use, but it does cost me money to operate. In the current difficult economic climate I am considering if I can continue to afford to keep running it as a free resource, especially as I have to balance the research time against work commitments.
If you have enjoyed reading the various pieces, and would like to make a donation towards keeping the website up and running in its current open access format, it would be very much appreciated.
Please click here to be taken to the PayPal donation link. By making a donation you will be helping to keep the website online and freely available for all.
Thank you.
Footnotes:
1. Roofs to wash-houses damaged – slates.
2. No damage listed.
3. Cross matching with 1939 Register I suspect this should be Brown Street.












