In my post Batley’s First Air Raid – The Night of 12/13 December 1940, I wrote about the areas of Batley hit.
Since then I have pinpointed many of the affected buildings, houses and addresses, including a general summary of the damage inflicted on each property.
This is the sixth post with these details so you can identify if your home was part of this event in our local history; or if a home associated with your family history was affected. It covers street names starting with the letters Q to T. [Note for Prospect Terrace, Towngate Road see O to P, here.]


One note of caution, although many house numbers remain unchanged from that period, some may have undergone re-numbering in the intervening years. The numbers here are as they were during the war, not as they are today. Other houses have long gone.
Also, though hundreds of addresses are listed, I am aware from my earlier research that this is not the complete inventory – there are areas of Batley hit that night which are missing from the list.
Some final points to be aware of. I have detailed the information exactly as it was written, so the damage inventory columns are not consistent. For example ceiling damage sometimes comes under ‘contents’, at others under the ‘generally’ heading.
It is also clear this is not the complete story of damage inflicted. I am aware some buildings did suffer substantially more than is listed for them in the space-limited columns – for example gable ends needing rebuilding as a result of the air raid.
And, to my mind, the list of contents ruined does appear suspiciously light. For example it is hard to believe that crockery and furniture in the majority of houses was undamaged given the structural damage listed. Again has space played a part? There are exceptions – in one detailed entry for an address in another post, although the contents were not listed in the space provided, they were an add-on insertion at the top of the page. It is hard to believe that contents in the majority of entries for other houses suffered no similar damage. I believe it is likely that individual household forms were completed initially and the information then collated and condensed on one form covering all addresses, meaning layers of detail being missed in this overall summary.
Anyway, good luck with locating your home. Don’t forget to scroll across the table to get the full details – there are columns detailing the property description, address, and an indication of the extent of damage (i.e. roof, walls, floors, contents and general damage). And do check my website as I continue to add more posts listing affected houses.
| Description1 | Address | Roof | Walls | Floors | Contents | Generally |
| 3A Queen Street | Window | |||||
| 57 Queen Street | Windows | |||||
| 60 Richmond Street | Windows | |||||
| 18 Snowden Street | Window | |||||
| 48 Snowden Street | Window | |||||
| 3 South Bank Road | Window | |||||
| House | Staincliffe Hall | Windows | ||||
| Staincliffe Hall Farm | Windows | |||||
| Staincliffe Liberal Club | Windows | |||||
| 1 Suffolk Street | Ceilings | Windows | ||||
| 3 Suffolk Street | Ceilings | |||||
| 5 Suffolk Street | Ceilings | |||||
| 17 Suffolk Street | Window | |||||
| 19 Suffolk Street | Ceiling | |||||
| 21 Suffolk Street | Ceilings | Window | ||||
| 23 Suffolk Street | Ceiling | Window | ||||
| 27 Suffolk Street | Window | |||||
| 29 Suffolk Street | Window | |||||
| 31 Suffolk Street | Ceiling | |||||
| 33 Suffolk Street | Window | |||||
| 35 Suffolk Street | Window | |||||
| 21 Talbot Street | Window | |||||
| 34 Talbot Street | Window | |||||
| 38 Talbot Street | Window | |||||
| 43 Talbot Street | Lock | Window | ||||
| 47 Talbot Street | Window | |||||
| 49 Talbot Street | Lock | Window | ||||
| 53 Talbot Street | Windows | |||||
| 55 Talbot Street | Windows | |||||
| 59 Talbot Street | Windows & Frames | |||||
| 61 Talbot Street | Windows | |||||
| 63 Talbot Street | Windows | |||||
| 65 Talbot Street | Windows | |||||
| 67 Talbot Street | Windows | |||||
| 68 Talbot Street | Window | |||||
| 69 Talbot Street | Windows | |||||
| 70 Talbot Street | Window | |||||
| 71 Talbot Street | Windows | |||||
| 74 Talbot Street | Window | |||||
| 75 Talbot Street | Windows | |||||
| 78 Talbot Street | Window | |||||
| 1 Court 1 Talbot Street | Window | |||||
| 14, Yard 1, Taylor Street | Window | |||||
| 44 Taylor Street | Window | |||||
| 48 Taylor Street | Window | |||||
| 50 Taylor Street | Window | |||||
| 58 Taylor Street | Window | |||||
| 67 Taylor Street | Ceilings | |||||
| 72 Taylor Street | Window | |||||
| 74 Taylor Street | Window | |||||
| 78 Taylor Street | Windows | |||||
| 91 Taylor Street | Window | |||||
| 93 Taylor Street | Window | |||||
| 95 Taylor Street | Window & Frame | |||||
| 97 Taylor Street | Window | |||||
| 99 Taylor Street | Windows | |||||
| 109 Taylor Street | Windows | |||||
| 111 Taylor Street | Windows | |||||
| 113 Taylor Street | Windows | |||||
| 115 Taylor Street | Windows | |||||
| 117 Taylor Street | Windows | |||||
| 119 Taylor Street | Windows | |||||
| 121 Taylor Street | Windows | |||||
| 123 Taylor Street | Windows | |||||
| 125 Taylor Street | Ceiling | Windows | ||||
| 127 Taylor Street | Window | |||||
| 129 Taylor Street | Plaster | Window Frames | ||||
| 135 Taylor Street | Windows | |||||
| 137 Taylor Street | Windows | |||||
| 141 Taylor Street | Window | |||||
| 143 Taylor Street | Windows | |||||
| 145 Taylor Street | Ceiling | Window & Frame | ||||
| 147 Taylor Street | Window | |||||
| 149 Taylor Street | Plaster | Window & Frame | ||||
| 151 Taylor Street | Windows | |||||
| 153 Taylor Street | Ceiling | Windows | ||||
| 155 Taylor Street | Fireplace | Lock: Windows | ||||
| 157 Taylor Street | Locks: Windows | |||||
| 159 Taylor Street | Ceiling | Windows | ||||
| 161 Taylor Street | Lock: Windows | |||||
| 163 Taylor Street | Windows | |||||
| 165 Taylor Street | Windows | |||||
| 167 Taylor Street | Windows | |||||
| 169 Taylor Street | Many Slates | Windows: Lock | ||||
| 171 Taylor Street | Plaster | Windows | ||||
| 173 Taylor Street | Windows & Frame | |||||
| 175 Taylor Street | Windows & Frame | |||||
| 177 Taylor Street | Ridge Tiles | Windows | ||||
| 179 Taylor Street | Many Slates | Lock: Windows: Garden Wall | ||||
| 181 Taylor Street | Ceiling | Locks: Windows | ||||
| 183 Taylor Street | Many Slates | Window | ||||
| 185 Taylor Street | Window | |||||
| 187 Taylor Street | Window & Frame | |||||
| 189 Taylor Street | Tenant Away – Entry Impossible – Slight Damage Only | Window | ||||
| 191 Taylor Street | Many Slates | Lock: Windows | ||||
| 193 Taylor Street | Windows | |||||
| 195 Taylor Street | Window | |||||
| 197 Taylor Street | Many Slates | Ceilings | Lock: Windows | |||
| 199 Taylor Street | Many Slates | Ceilings | Locks: Door: Windows | |||
| 201 Taylor Street | Retaining Beam | Ceiling | Window | |||
| 203 Taylor Street | Many Slates | Ceiling | Windows | |||
| 205 Taylor Street | Many Slates | Locks: Windows & Frame, Greenhouse | ||||
| 207 Taylor Street | Ceiling | Windows | ||||
| 209 Taylor Street | Windows | |||||
| 211 Taylor Street | Many Slates | Ceiling | Windows & Frame | |||
| 39 Royd Holme, Towngate Rd | Window | |||||
| 43 Towngate Rd | Ceiling: Lock | Windows | ||||
| 15 Town St, Batley Carr | Window | |||||
| 20 Trafalgar Street | 3 Slates | Window | ||||
| 22 Trafalgar Street | Window | |||||
| 24 Trafalgar Street | 12 Slates | Windows | ||||
| 26 Trafalgar Street | Many Slates | Ceilings | Windows | |||
| 28 Trafalgar Street | Many Slates | Windows | ||||
| 30 Trafalgar Street | Many Slates | Ceilings | Lead Flashing & Windows | |||
| 32 Trafalgar Street | Many Slates | Ceiling | Windows | |||
| 34 Trafalgar Street | Many Slates | Ceiling | Windows | |||
| 36 Trafalgar Street | Many Slates | Ceilings | Windows | |||
| 38 Trafalgar Street | Many Slates | Ceiling | Window Frame | |||
| 40 Trafalgar Street | Many Slates | Mullion | Lock | Window Frame & Windows | ||
| 42 Trafalgar Street | Many Slates | Mullion | Door | Windows | ||
| 44 Trafalgar Street | Many Slates | Windows | ||||
| 46 Trafalgar Street | Many Slates | Windows | ||||
| 48 Trafalgar Street | Windows | |||||
| 50 Trafalgar Street | Windows | |||||
| 52 Trafalgar Street | Locks | Windows | ||||
| 54 Trafalgar Street | Many Slates | Ceilings | Windows | |||
| 56 Trafalgar Street | Many Slates | Ceilings | Windows | |||
| 58 Trafalgar Street | 20 Slates | Door Frame | Windows | |||
| 60 Trafalgar Street | Many Slates | Ceiling | Windows | |||
| 62 Trafalgar Street | Many Slates | Ceiling | Windows | |||
| Many Slates | Windows | |||||
| New House Trafalgar St | Many Slates | Windows & Frames |
For Part 1 – A to B see here.
For Part 2 – C to F see here.
For Part 3 – G to J see here.
For Part 4 – K to N see here.
For Part 5 – O to P see here.
For Part 7 – U to Z see here.
Postscript:
Finally a big thank you for the donations already received to keep this website going.
The website has always been free to use, but it does cost me money to operate. In the current difficult economic climate I am considering if I can continue to afford to keep running it as a free resource, especially as I have to balance the research time against work commitments.
If you have enjoyed reading the various pieces, and would like to make a donation towards keeping the website up and running in its current open access format, it would be very much appreciated.
Please click here to be taken to the PayPal donation link. By making a donation you will be helping to keep the website online and freely available for all.
Thank you.
Footnotes:
1. In this section of the list the ‘Description’ column is largely blank. The implication is these are houses, not business premises.
Pingback: World War 2 Air Raid Damage in Batley: Part 5 – O to P | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 4 – K to N | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 3 – G to J | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 2 – C to F | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 1 – A to B | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 7 – U to Z | PastToPresentGenealogy