Table 1 below details the Commonwealth War Graves Commission (CWGC) Cemeteries and Memorials where the St Mary’s War Memorial men are buried or commemorated. Spellings and other information are as per the CWGC records. Where the CWGC use only initial for Christian names, I have included the full name in square brackets. Any other major discrepancies in detail are highlighted in the footnotes.
Table 1:
| Cemetery /Memorial | Ref | Name/Number/Unit (Bn/Regt) | Death Date |
| Albuera Cemetery, Pas de Calais, France | North D.28 | Patrick Cafferty, 16972, 6th KOYLI | 23 Jul 1916 |
| Amara War Cemetery, Iraq | XX1.A.17 | T(homas) Dolan, 19459, 2nd Leicestershire | 29 Jan 1917 |
| Arras Memorial, Pas de Calais, France | Bay 1 | Richard Carrolwalsh,1 KX/305, Howe Bn, Royal Naval Division | 24 Mar 1918 |
| Auchonvillers Military Cemetery, Somme, France | II.A.14 | W[illiam] McManus,2 132062, 252nd Tunnelling Coy, Royal Engineers | 2 Mar 1916 |
| Authuile Military Cemetery, Somme, France | I.13 | Willie3 Barber, 1737, 1st/4th KOYLI | 22/23 Jul 1916 |
| Bard Cottage Cemetery, West-Vlaandaren, Belgium | I. I. 21 | Thomas Donlan, 2084, D Coy, 1st/4th KOYLI | 9 Nov 1915 |
| | I.I.20 | M[artin] Carney, 3419, 1st/4th KOYLI | 11 Nov 1915 |
| | I.H.12 | T[homas] Gavaghan, 3917, 1st/4th KOYLI | 28 Dec 1915 |
| Basra Memorial, Iraq | Panel 12 | James Rush, 19458, 2nd Leicestershire | 6 Apr 1916 |
| | Panel 5 & 61 | John Thomas Connelly, WR/600740, Royal Engineers Inland Water Transport | 5 Nov 1918 |
| Batley Cemetery | H. 710 | A[ustin] Noland,4 1442, 4th KOYLI | 22 Aug 1914 |
| | O. “U.” 525 | Edmund Battye, 2067, 1st/4th KOYLI | 19 Feb 1915 |
| | O. 462 | J[ames] Foley, 17821, 10th KOYLI | 3 Nov 1915 |
| | O. 433 | L[awrence] Carney, 11760, 2nd KOYLI | 28 Sept 1916 |
| | B.”U.” 36 | Harold Gaunt, 13680/DA, HM Motor Launch Section 511, RN Reserve | 17 Oct 1918 |
| | O. 436 | M[ichael] Hunt, 4436, 3rd/4th KOYLI, Secondary Unit Labour Corps, Service Number 517589 | 17/19 Apr 1919 |
| O. 461 (Not CWGC) | William Kelly, 79645, 5th West Yorkshire Regiment | 12 Sept 1918 | |
| Batoumi British Cemetery, Screen Wall, Georgia | J[ames] Collins, 35553, 2nd Duke of Cornwall’s L.I. | 16 Jan 1919 | |
| Becourt Military Cemetery, Somme, France | I.R.17 | M[ichael] Horan, 19681, 10th York & Lancaster | 3 Jul 1916 |
| Blauwepoort Farm Cemetery, West-Vlaanderen, Belgium | B.8 | M[oses] Stubley, 290, 2nd KOYLI | 24 April 1915 |
| Boulogne Eastern Cemetery, Pas de Calais, France | VIII.C.185 | Arthur William Bayldon Woodhead,5 S/43194, 2nd Seaforth Highlanders | 30 Dec 1916 |
| Bucquoy Road Cemetery, Pas de Calais, France | V.C.1 | Clement Manning, 22862, No 1 Coy, 3rd Bn Grenadier Guards | 22 Aug 1918 |
| | III.J.23 | T[homas] Maloney, 200852, 1st/4th KOYLI | 19 Oct 1918 |
| Buzancy Military Cemetery, Aisne, France | I.B.9 | Peter Gavaghan, 21115, 7th/8th King’s Own Scottish Borderers | 23 Jul 1918 or 5 Aug 19186 |
| Cambrai Memorial, Nord, France | Panel 8 | W[illiam] Lynch, 39565, 7th KOYLI | 20 Nov 1917 |
| Cologne Southern Cemetery, Germany | XI.G.4 | J[oseph] Guider, 24690, 13th Yorkshire | 9 Sept 1918 |
| Courmas British Cemetery, Marne, France | I.E.1 | J[ohn] W Callaghan, 200274, 2nd/4th KOYLI | 20 Jul 1918 |
| Coxyde Military Cemetery, West- Vlaanderen, Belgium | I.K.29 | L[awrence] Judge, 200877, 1st/4th KOYLI | 24 Jul 1917 |
| Dernacourt Communal Cemetery Extension, Somme, France | III.J.17 | James Hughes, 203612, 4th South Staffordshire | 28 Jan 1918 |
| Doiran Military Cemetery, Greece | VI.J.10 | D[ominick] Brannan, 7/64060, C Coy, 7th South Wales Borderers | 18 Sept 1918 |
| Englebelmer Communal Cemetery, Somme, France | I.A.1 | J[ames] Gavaghan, 17/1018, 1st West Yorkshire | 10 Aug 1916 |
| Gordon Dump Cemetery, Somme, France | VII.B.5 | H[erbert] Booth, 16960, 9th KOYLI | 1 Jul 1916 |
| V.K.4 | M[ichael] Hopkins, 3/866, 9th KOYLI | 1 Jul 1916 | |
| Heilly Station Cemetery, Somme, France | I.B.34 | J[ames] Trainer,7 10926, 11th KOYLI (or 10th), | 3 Jul 1916 |
| Hellas Memorial, Turkey (incl. Gallipoli) | Panel 171-173 | James Griffin, 10902, 6th York & Lancaster | 9 Aug 1915 |
| Knightsbridge Cemetery, Somme, France | D.52 | John Brooks,8 20439,9 1st King’s Own Scottish Borderers | 1 Jul 1916 |
| La Kreule Military Cemetery, Nord, France | III.A.12 | J[ames] Edwards, 14186, 9th Cameronians (Scottish Rifles) | 22 Jul 1918 |
| Lala Baba Cemetery, Turkey (incl. Gallipoli) | II.C.9 | Robert Randerson, 6th Yorkshire, | 7 Aug 1915 |
| Le Touret Memorial , Pas de Calais, France | Panel 6-8 | George Brannen,10 6256, B Coy, 1st King’s Liverpool | 19 May 1915 |
| Lijssenthoek Military Cemetery, West-Vlaanderen, Belgium | XIX.A.2 | H[enry] Groak,11 18810, 8th KOYLI | 19 Sept 1917 |
| | XXVII.D.1A | Patrick Lyons, 235098, 1st/5th KOYLI | 6 Dec 1917 |
Loos Memorial, Pas de Calais, France | Panel 97 & 98 | Patrick Colleran 3/3122, 10th KOYLI | 27 Sept 1915 |
| | Panel 9 & 10 | Patrick Neafsy,12 6534, 2nd Irish Guards | 27 Sept 1915 |
| | Panel 20-22 | Michael Brannan, 20898, 2nd Northumberland Fusiliers | 2 Oct 1915 |
| Mangochi Town Cemetery, Malawi | 29 | Walter James Hughes,13 210701, 4th Res KOYLI, attd 1st King’s African Rifles | 12 Dec 1918 |
| Montay-Neuvilly Road Cemetery, Nord, France | III.C.6 | Peter Dougherty,14 56091, 10th West Yorkshire | 20 Oct 1918 |
| Noyelles-Sur-L’Escaut Communal Cemetery Extension, Nord, France | II.A.7 | John William Enwright,15 27610, 1st/8th West Yorkshire | 27 Sept 1918 |
| Ploegsteert Memorial, Hainaut, Belgium | Panel 8 | James Groark, 19677, 13th York & Lancaster | 12 Apr 1918 |
| Poperinghe Old Military Cemetery, West Vlaanderen, Belgium | II.O.14 | T[homas] Foley D.C.M., 7114, 1st Cheshire | 11 Mar 1915 |
| | II.N.46 | M[ichael] J Flynn,16 15338, 2nd KOYLI | 12 Apr 1915 |
| Pozieres Memorial, Somme, France | Panel 59 & 60 | Fred[erick] Byrne,17 15095, 9th KOYLI | 22 Mar 1918 |
| Ramillies British Cemetery, Nord, France | C1 | John Commons, 3030177, 58th Canadian Infantry (2nd Central Ontario Regt) | 1 Oct 1918 |
| Ramscappelle Road Military Cemetery, West-Vlaanderen, Belgium | I.B.7 | J J Lynch,18 4/6203, 1st/5th West Yorkshire | 21 Jul 1917 |
| Savy British Cemetery, Aisne, France | 1.J.19 | P[atrick] Gallagher, 3/921, 2nd KOYLI | 3 Apr 1917 |
| St Sever Cemetery Extension, Seine Maritime, France | B.29.9 | M[ichael] Cafferty, 17/1039, 17th West Yorkshire | 1 Aug 1916 |
| | O.I.I.2 | T[homas] Curley, 1578, 8th KOYLI | 28 Oct 1916 |
| Thiepval Memorial, Somme, France | Pier & Face 2A, 2C & 2D | Edward Barber, 18/744, 18th West Yorkshire | 1 Jul 1916 |
| | Pier & Face 11C & 12A | James Garner, 10542, 10th KOYLI | 1 Jul 1916 |
| | Pier & Face 4A & 4D | John Lyons, 21254, 1st King’s Own Scottish Borderers | 1 Jul 1916 |
| | Pier & Face 2A, 2C & 2D | Edward Leonard, 2202, 1st/8th West Yorkshire | 2 Jul 1916 |
| | Pier & Face 11C & 12A | Thomas William Chappell,19 1546, 1st/4th KOYLI | 5 Jul 1916 |
| | Pier & Face 1D, 8B & 8C | Thomas Finneran, 30963, 1st King’s Liverpool | 8 Aug 1916 |
| | Pier & Face 2A, 2C & 2D | Joseph Gavaghan, 17/1018, 17th West Yorkshire | 25 Aug 1916 |
| | Pier & Face 6A & 6B | Michael James O’Hara,20 5634, 1st/4th Duke of Wellington’s [West Riding) | 3 Sept 1916 |
| | Pier & Face 11C & 12A | Martin Gallagher, 11573, 6th KOYLI | 15 Sept 1916 |
| | Pier & Face 11C & 12A | Thomas McNamara, 3/3131, 7th KOYLI | 20 Sept 1916 |
| | Pier & Face 4D | Patrick Hopkins, 20889, 9th Cameronians (Scottish Rifles) | 22 Oct 1916 |
| Tyne Cot Memorial, West-Vlaanderen | Panel 63-65 | Horace Lee, 53641, 1st Royal Welsh Fusiliers | 1 Oct 1917 |
| | Panel 108-111 | John Leech, 34341, 1st/4th KOYLI | 13 Apr 1918 |
| | Panel 108-111 | Willie21 Hargreaves, 202426, 1st/4th KOYLI | 28 Apr 1918 |
| Villers-Bretonneux Military Cemetery, Somme, France | XIII.AA.5 | William Colbeck, WR/271620, 264th Railway Coy,22 Royal Engineers | 6 Nov 1918 |
| Vis-En-Artois British Cemetery, Pas de Calais, France | V.G.12 | Michael Lydon, 48517, 2nd Yorkshire | 1 Sept 1918 |
| Warlincourt Halte British Cemetery, Pas de Calais, France | III.D.12 | P[eter] Gavaghan, 3539, 1st/4th KOYLI | 3 Nov 1916 |
| Wellington Cemetery, Nord, France | I.E.3 | M[ichael] Cunningham, 240953, 1st/7th Duke of Wellington’s (West Riding) | 11 Oct 1918 |
| Ypres (Menin Gate) Memorial, West-Vlaandaren | Panel 19 & 33 | Michael Rourke,23 6093, 1st Royal Scots Fusiliers | 16 Jun 1915 |
| Zuydcoote Military Cemetery, Nord, France | I.G.23 | M[athew] Farrer,24 33525, 11th Border | 3 Oct 1917 |
Table 2 is the corresponding information for those men identified as having a connection with the parish who are not named on the War Memorial. Where the CWGC only have initials, I have put their full names in square brackets.
Table 2:
| Cemetery/Memorial | Ref | Name/Number/Unit (Bn/Regt) | Death Date |
| Batley Cemetery | B.”U.” 479 | J[oseph] E[dward] Munns, 1039, 12th KOYLI | 7 Jan 192125 |
| R. 298 | W[illiam] F[rederick] Townsend, Tyneside Z/5695, HMS Pembroke, Royal Naval Volunteer Reserve | 6 Nov 1918 | |
| Coxyde Military Cemetery, West-Vlaanderen, Belgium | I.C.13 | Samuel Gooder, 38619, 2nd KOYLI | 30 Jun 1917 |
| Hill 10 Cemetery, Turkey (incl Gallipoli) | Sp. Mem. 37 | J[ames] Healey, 10623, 8th Duke of Wellington’s (West Riding) | 9 Aug 1915 |
| Le Touret Memorial, Pas de Calais, France | Panel 10 & 11 | Reginald Roberts, 7890, 1st Bedfordshire | 9 Nov 1914 |
| Lijssenthoek Military Cemetery, West- Vlaanderen, Belgium | III.A.3A | J[ohn] Collins, 7472, 1st West Yorkshire | 31 Jul 1915 |
| New Irish Farm Cemetery, West-Vlaanderen, Belgium | VI.D.12 | S[am] Sykes, 11371, 6th KOYLI | 28 Jan 1916 |
| Roclincourt Military Cemetery, Pas de Calais, France | VI.C.1 | Dominick Dan Jordan, 697074, 50th Bn Canadian Infantry | 25 April 1918 |
| Thiepval Memorial, Somme, France | Pier & Face 11C and 12A | Thomas Redgwick, 311273, 2nd KOYLI | 1 Jul 1916 |
| Tyne Cot Cemetery | XXV.F.24 | Martin Flatley, 8593, 1st Field Company, Australian Engineers | 4 Oct 1917 |
| Ypres (Menin Gate) Memorial, West-Vlaanderen, Belgium | Panel 47 | Thomas Gannon, 3/2034, 2nd KOYLI | 18 Apr 1915 |
| Panel 47 | Herbert Hardy, 11732, 2nd KOYLI | 7 May 1915 | |
| Panel 47 | Robert Hirst, 11718, 6th KOYLI | 24 Sept 1915 |
I will break down the information later, and this will eventually feature in the Stats and Analysis section of the One-Place Study.
Footnotes:
1. Carroll Walsh on St Mary’s War Memorial;
2. William Townsend on St Mary’s War Memorial
3. William on St Mary’s War Memorial;
4. Nolan
5. Arthur B Woodhead on St Mary’s War Memorial
6. There is confusion over this date. The CWGC state 5 August, whereas other records indicate 23 July;
7. Trainor on St Mary’s War Memorial;
8. Brooks on St Mary’s War Memorial;
9. Service Number is 20429 elsewhere, e.g. Medal Award Rolls, Soldiers Died in the Great War, Pension records etc.;
10. Dominick Brannan on St Mary’s War Memorial;
11. Groark on St Mary’s War Memorial;
12. Naifsey on St Mary’s War Memorial;
13. Walter Hughes on St Mary’s War Memorial;
14. Doherty on St Mary’s War Memorial;
15. John W Enright on St Mary’s War Memorial;
16. Michael Flynn on St Mary’s War Memorial;
17. Frederick Byrnes on St Mary’s War Memorial;
18. John T Lynch on St Mary’s War Memorial;
19. Thomas W Chappell on St Mary’s War Memorial;
20. Michael J O’Hora on St Mary’s War Memorial;
21. William on St Mary’s War Memorial;
22. The CWGC on their main database state 26th Railway Company. However drill down on the website, and on other records, this should be 264 Railway Company;
23. Michael Groark on St Mary’s War Memorial;
24. Mathew Farrer on St Mary’s War Memorial;
25. Some sources, e.g. newspaper death notices, indicate 8 January.