In my post Batley’s First Air Raid – The Night of 12/13 December 1940, I wrote about the areas of Batley hit.
Since then I have pinpointed many of the affected buildings, houses and addresses, including a general summary of the damage inflicted on each property.


This is the second post with these details so you can identify if your home was part of this event in our local history; or if a home associated with your family history was affected. It covers street names from C to F.
One note of caution, although many house numbers remain unchanged from that period, some may have undergone re-numbering in the intervening years (e.g. potentially Deighton Lane, looking at the current numbering/house names and cross-matching to the house names/numbers on the air raid damage list, and also looking at OS maps for the period).1 The numbers here are as they were during the war, not as they are today. Other houses have long gone.



Also, though hundreds of addresses are listed, I am aware from my earlier research that this is not the complete inventory – there are areas of Batley hit that night which are missing from the list.
Some final points to be aware of. I have detailed the information exactly as it was written, so the damage inventory columns are not consistent. For example ceiling damage sometimes comes under ‘contents’, at others under the ‘generally’ heading.
It is also clear this is not the complete story of damage inflicted. I am aware some buildings did suffer substantially more than is listed for them in the space-limited columns – for example gable ends needing rebuilding as a result of the air raid.
And, to my mind, the list of contents ruined does appear suspiciously light. For example it is hard to believe that crockery and furniture in the majority of houses was undamaged given the structural damage listed. Again has space played a part? There are exceptions – in one detailed entry for an address in another post, although the contents were not listed in the space provided, they were an add-on insertion at the top of the page. It is hard to believe that contents in the majority of entries for other houses suffered no similar damage. I believe it is likely that individual household forms were completed initially and the information then collated and condensed on one form covering all addresses, meaning layers of detail being missed in this overall summary.
Anyway, good luck with locating your home. Don’t forget to scroll across the table to get the full details – there are columns detailing the property description, address, and an indication of the extent of damage (i.e. roof, walls, floors, contents and general damage). And do check my website as I continue to add more posts listing affected houses.
Description | Address | Roof | Walls | Floors | Contents | Generally |
Caledonia Road, J E Etherington Ltd | Not known2 | |||||
House | Oak Cottage, Caledonia Road | Many slates | ||||
Public Baths | Cambridge Street | Many slates | ||||
House | 22 Carlinghow Lane | Window | ||||
House | 8 Cedar Grove | Window | ||||
House | 35 Chaster Street | Window | ||||
House | 41 Chaster Street | Window | ||||
House | 45 Chaster Street | Window | ||||
House | 98 Chaster Street | Windows | ||||
House | 100 Chaster Street | Windows | ||||
House | 102 Chaster Street | Windows | ||||
House | 104 Chaster Street | Windows | ||||
House | 106 Chaster Street | Window | ||||
House | 108 Chaster Street | Windows | ||||
House | 110 Chaster Street | Windows | ||||
House | 14 Clarence Street | Many slates | Ceiling | |||
House | 27 Cobden Street | Window | ||||
House | 2 Colbeck Avenue | 3 slates off | Windows | |||
House | 3 Colbeck Avenue | 3 slates off | Window | |||
House | 4 Colbeck Avenue | 12 slates off | Plaster | Wiring | Window | |
House | 5 Colbeck Avenue | 2 slates off | Window | |||
House | 6 Colbeck Avenue | 3 slates off | Ceilings & Windows | |||
House | 7 Colbeck Avenue | Windows | ||||
House | 9 Colbeck Avenue | 1 Ceiling & Windows | ||||
House | 11 Colbeck Avenue | Slight | Chimney pot & Windows | |||
House | 12 Colbeck Avenue | Windows | ||||
House | 1 Colbeck Terrace | Slight | 1 Ceiling & Windows | |||
House | 2 Colbeck Terrace | Windows | ||||
House | 3 Colbeck Terrace | Slight | ||||
House | 4 Colbeck Terrace | Light Bowl | Windows | |||
House | 5 Colbeck Terrace | Slight | Windows | |||
House | 6 Colbeck Terrace | Windows | ||||
House | 7 Colbeck Terrace | Slight | Windows | |||
House | 8 Colbeck Terrace | Windows | ||||
House | 9 Colbeck Terrace | Slight | Door Lock | Windows | ||
House | 10 Colbeck Terrace | Windows | ||||
House | 11 Colbeck Terrace | Slight | ||||
House | 12 Colbeck Terrace | Windows | ||||
Shop | 25 Commercial Street | Window | ||||
Electricity Showrooms | Commercial Street | 60? | ||||
House | 94 Commonside | Window | ||||
House | 33 Crescent Street | Window | ||||
House | 8 Cross Bank Road | Window | ||||
House | 62 Cross Bank Road | Window | ||||
House | 45 Cross Park Street | Many slates | Burnt | Ceiling | Window | |
House | 18 Dark Lane | Window | ||||
House | 20 Dark Lane | Window | ||||
House | 22 Dark Lane | Window | ||||
House | 25 Dark Lane | Windows | ||||
House | 45 Dark Lane | Ceilings | Windows | |||
House | 55 Dark Lane | Windows | ||||
House | 2 Deighton Lane | Slight | Windows | |||
House | 4 Deighton Lane | Ceiling | ||||
House | 6 Deighton Lane | Ceiling & Window | ||||
House | 8 Deighton Lane | Ceiling & Windows | ||||
House | 10 Deighton Lane | Door Lock | Windows | |||
House | 12 Deighton Lane | Window | ||||
House | 14 Deighton Lane | Window | ||||
House | 16 Deighton House, Deighton Lane | Slight | Ceiling | |||
House | 18 Deighton Lane | Window | ||||
House | 25 Deighton Lane | Many slates | 1 Ceiling | |||
House | 28 Deighton Lane | Slight | House & Greenhouse Windows | |||
House | 29 Deighton Lane | Many Slates | Windows | |||
House | 31 Deighton Lane | Many Slates | Windows | |||
House | 36 Deighton Lane | Many Slates | Window | |||
House | 38 Deighton Lane | Many Slates | Window | |||
House | 42 Deighton Lane | Many Slates | Ceiling | |||
House | 44 Deighton Lane | Many Slates | Ceilings & Windows | |||
House | 45 Deighton Lane | Many Slates | Windows | |||
House | 46 Deighton Lane | Windows & Garage | ||||
House | 47 Deighton Lane | Many Tiles | Windows | |||
House | 51 Holmleigh, Deighton Lane | Window & Garage Roof | ||||
House | 49 Deighton Lane | Many Tiles | ||||
House | 53 Deighton Lane | Window | ||||
House | 55 Deighton Lane | Many Slates | Window, Greenhouse & Garage | |||
House | 57 Deighton Lane | Many Slates | House & Greenhouse Windows | |||
House | 56 Fairholme, Deighton Lane | Many Slates | Windows | |||
House | 58 Deighton Lane | Many Slates | Windows | |||
House | 59 Deighton Lane | Curtains | Windows & Window Frame | |||
House | 60 Deighton Lane | Many Slates | Windows & Eaves Gutter | |||
House | 61 Deighton Lane | Window | ||||
House | 63 Deighton Lane | Window | ||||
House | 2 Denison Street | Much Damage – Tenant Away – Entry Impossible | Windows | |||
House | 4 Denison Street | Plaster | Ceilings | Lock: Windows & Frame | ||
House | 6 Denison Street | Plaster | Cellar Wall: Windows | |||
House | 8 Denison Street | Many Slates | Plaster | Ceiling | Windows & Frames: Locks | |
House | 10 Denison Street | Many Slates | Plaster | Ceilings | Windows & Frames: Lock | |
House | 12 Denison Street | Windows | ||||
House | 14 Denison Street | Many Slates | Ceiling | Windows: Lock | ||
House | 16 Denison Street | Lock: Windows | ||||
House | 18 Denison Street | Many Slates | Plaster | Ceilings | Windows & Frames: Lock | |
House | 20 Denison Street | Plaster | Ceiling | Windows & Frames: Lock | ||
House | 22 Denison Street | Plaster | Ceilings | Windows & Frames | ||
House | 24 Denison Street | Many Slates | Plaster | Windows & Frames: Lock | ||
House | 29 Denison Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
House | 31 Denison Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
House | 33 Denison Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
House | 35 Denison Street | Slates: Purlins | Plaster | Ceilings | Doors, Windows & Frames | |
House | 37 Denison Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
House | 39 Denison Street | Slight | Plaster | Ceilings | Doors, Windows & Frames | |
House | 40 Denison Street | Flashing | Ceilings: Curtains | Windows & Frames: Doors | ||
House | 41 Denison Street | Plaster | Ceilings | Windows | ||
House | 42 Denison Street | Flashing | Ceilings | Locks: Fireplace: Windows | ||
House | 43 Denison Street | Ceilings | Windows | |||
House | 44 Denison Street | Many Slates etc | Plaster | Ceilings | Doors: Windows | |
House | 45 Denison Street | Ceilings | Windows & Frames: Lock | |||
House | 46 Denison Street | Many Slates etc | Ceiling | Plinth: Windows & Frame. Doors | ||
House | 47 Denison Street | Ceilings | Windows | |||
House | 48 Denison Street | Ceiling | Fireplace: Locks: Windows | |||
House | 49 Denison Street | Many Slates | Plaster | Ceilings | Lock: Windows | |
House | 50 Denison Street | Ceilings | Windows | |||
House | 51 Denison Street | Ceilings | Windows & Frame | |||
House | 52 Denison Street | Ceiling | Lock & Windows | |||
House | 53 Denison Street | Ceilings | Passage Wall: Windows | |||
House | 54 Denison Street | Many Slates | Ceiling | Locks & Windows | ||
House | 55 Denison Street | Many Slates | Ceilings | Windows | ||
House | 56 Denison Street | Ceilings | Locks & Windows | |||
House | 57 Denison Street | Ceilings | Door: Windows & Frames | |||
House | 58 Denison Street | Windows | ||||
House | 59 Denison Street | Plaster | Passage Wall: Windows | |||
House | 60 Denison Street | Window | ||||
House | 61 Denison Street | Ceiling | Lock: Windows | |||
House | 62 Denison Street | Many Slates | Locks & Window | |||
House | 63 Denison Street | Ceilings | Windows | |||
House | 64 Denison Street | Door & Windows | ||||
House | 65 Denison Street | Many Slates | Plaster | Windows | ||
House | 66 Denison Street | Ceiling | Windows | |||
House | 67 Denison Street | Plaster | Ceiling | Windows | ||
House | 69 Denison Street | Plaster | Ceilings | Locks & Windows | ||
House | 71 Denison Street | Windows | ||||
House | 73 Denison Street | Many Slates | Ceiling | Windows | ||
House | 75 Denison Street | Many Slates | Ceiling | Window | ||
House | 77 Denison Street | Many Slates | Window | |||
House | 79 Denison Street | Window | ||||
House & Shop | 81 Denison Street | Shop & House Windows | ||||
31 Field Lane | Window | |||||
Garage (Paint Shop) | Field Lane | Slates | ||||
Council School | Field Lane | Window | ||||
For Part 1 – A to B see here.
For Part 3 – G to J see here.
For Part 4 – K to N see here.
For Part 5 – O to P see here.
For Part 6 – Q to T see here.
Footnotes:
1. In these cases more detailed house history research is required.
2. This building was on a different form where the only column relating to damage was “Indiction of Extent of Damage to Contents”. Other buildings on this form suffered complete destruction. It seems to be a form reserved for those buildings which suffered serious damage. In an earlier post about Batley’s First Air Raid it is noted that a two-storey Rag Warehouse off Bridge Street belonging to J. E. Etherington Ltd had a stock of wool destroyed. Bridge Street backs onto Caledonia Road, so the entry on this form may refer to that building.
Pingback: World War 2 Air Raid Damage in Batley: Part 1 – A to B | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 3 – G to J | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 4 – K to N | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 5 – O to P | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 6 – Q to T | PastToPresentGenealogy
Pingback: World War 2 Air Raid Damage in Batley: Part 5 – O to P | PastToPresentGenealogy